2022 - Autumn League (Div 1 & 2)
2022 Autumn League (Div 1 & 2)
Division 1
Team | W | L | D | P | A | |
Stirling | 2 | 0 | 0 | 13 | 7 | |
Aitken | 1 | 0 | 0 | 11 | 5 | |
Ice Girls | 1 | 1 | 0 | 19 | 6 | |
Artus | 1 | 1 | 0 | 13 | 11 | |
McMullen | 0 | 1 | 0 | 4 | 11 | |
Young | 0 | 2 | 0 | 5 | 25 |
Division 2
Team | W | L | D | P | A | |
Smart Sliders | 2 | 0 | 0 | 16 | 2 | |
Paisley | 2 | 0 | 0 | 13 | 10 | |
Douglas | 1 | 1 | 0 | 6 | 7 | |
Scott | 0 | 1 | 0 | 4 | 6 | |
Stick it to 'em | 0 | 1 | 0 | 1 | 11 | |
Wegner | 0 | 2 | 0 | 8 | 12 |
Round 1 - 8/5/2022
Sheet A | Ice Girls | 5 | v | Stirling | 6 |
Sheet B | Young | 5 | v | Aitken | 11 |
Sheet C | Artus | 11 | v | McMullen | 4 |
Sheet E | Smart Sliders | 5 | v | Douglas | 1 |
Sheet D | Wegner | 6 | v | Paisley | 7 |
Bye | Stick it to 'em | v | Scott |
Round 2 - 15/5/2022
Sheet E | Ice Girls | 14 | v | Young | 0 |
Sheet A | Stirling | 7 | v | Artus | 2 |
Sheet C | Smart Sliders | 11 | v | Stick it to 'em | 1 |
Sheet B | Douglas | 5 | v | Wegner | 2 |
Sheet D | Paisley | 6 | v | Scott | 4 |
Bye | McMullen | v | Aitken |
Round 3 - 29/5/2022
Sheet A | Ice Girls | v | Artus | ||
Sheet B | Stirling | v | Aitken | ||
Sheet C | Young | v | McMullen | ||
Sheet D | Douglas | v | Scott | ||
Sheet E | Stick it to 'em | v | Paisley | ||
Bye | Smart Sliders | v | Wegner |
Round 4 - 12/6/2022
Sheet A | Ice Girls | v | McMullen | ||
Sheet B | Artus | v | Aitken | ||
Sheet C | Smart Sliders | v | Paisley | ||
Sheet D | Douglas | v | Stick it to 'em | ||
Sheet E | Wegner | v | Scott | ||
Bye | Stirling | v | Young |
Round 5 - 19/6/2022
Sheet A | Ice Girls | v | Aitken | ||
Sheet B | Stirling | v | McMullen | ||
Sheet C | Young | v | Artus | ||
Sheet D | Smart Sliders | v | Scott | ||
Sheet E | Stick it to 'em | v | Wegner | ||
Bye | Douglas | v | Paisley |
Round 6 - 26/6/2022
Sheet A | Stirling | v | Young | ||
Sheet B | McMullen | v | Aitken | ||
Sheet C | Stick it to 'em | v | Scott | ||
Sheet D | Smart Sliders | v | Wegner | ||
Sheet E | Douglas | v | Paisley | ||
Bye | Ice Girls | v | Artus |