2022 - Winter League - Fixtures
Fixtures | Teams
Team | W | L | D | P | A | |
Aitken | 8 | 1 | 1 | 72 | 36 | |
Ice Girls | 7 | 2 | 1 | 79 | 24 | |
Paisley | 7 | 2 | 1 | 73 | 33 | |
Douglas | 6 | 4 | 0 | 40 | 35 | |
Stirling | 5 | 5 | 0 | 63 | 44 | |
Smart Sliders | 5 | 5 | 0 | 46 | 51 | |
Street Sweepers | 4 | 5 | 1 | 42 | 53 | |
McMullen | 4 | 6 | 0 | 42 | 49 | |
The Hobbitses | 3 | 7 | 0 | 32 | 67 | |
Walker | 3 | 7 | 0 | 32 | 73 | |
Stick it to 'em | 1 | 9 | 0 | 31 | 87 |
Round 1 - 24/7/2022
Sheet A | Aitken | 4 | v | Douglas | 2 |
Sheet B | Stirling | 7 | v | Stick it to 'em | 1 |
Sheet C | Paisley | 10 | v | Walker | 2 |
Sheet D | Ice Girls | 1 | v | McMullen | 5 |
Sheet E | Street Sweepers | 5 | v | Smart Sliders | 2 |
Bye | The Hibbitses | v |
Round 2 - 31/7/2022
Sheet A | Street Sweepers | 2 | v | Walker | 6 |
Sheet B | Paisley | 3 | v | Douglas | 4 |
Sheet C | Ice Girls | 12 | v | Stick it to 'em | 1 |
Sheet D | Aitken | 9 | v | Stirling | 6 |
Sheet E | The Hobbitses | 6 | v | McMullen | 4 |
Bye | Smart Sliders | v |
Round 3 - 7/8/2022
Sheet A | Aitken | 0 | v | Paisley | 9 |
Sheet B | Ice Girls | 10 | v | Stirling | 3 |
Sheet C | Street Sweepers | 2 | v | Douglas | 5 |
Sheet D | The Hobbitses | 2 | v | Stick it to 'em | 5 |
Sheet E | McMullen | 4 | v | Smart Sliders | 6 |
Bye | Walker | v |
Round 4 - 28/8/2022
Sheet A | Aitken | 4 | v | Ice Girls | 4 |
Sheet B | Street Sweepers | 5 | v | Paisley | 5 |
Sheet C | The Hobbitses | 1 | v | Stirling | 6 |
Sheet D | Smart Sliders | 12 | v | Stick it to 'em | 3 |
Sheet E | McMullen | 6 | v | Walker | 2 |
Bye | Douglas | v |
Round 5 - 4/9/2022
Sheet A | Smart Sliders | 1 | v | Stirling | 9 |
Sheet B | The Hobbitses | 2 | v | Ice Girls | 14 |
Sheet C | Aitken | 11 | v | Street Sweepers | 1 |
Sheet D | McMullen | 3 | v | Douglas | 2 |
Sheet E | Walker | 7 | v | Stick it to 'em | 3 |
Bye | Paisley | v |
Round 6 - 11/9/2022
Sheet A | McMullen | 3 | v | Paisley | 7 |
Sheet B | Aitken | 8 | v | The Hobbitses | 1 |
Sheet C | Smart Sliders | 5 | v | Ice Girls | 4 |
Sheet D | Walker | 0 | v | Stirling | 13 |
Sheet E | Stick it to 'em | 5 | v | Douglas | 7 |
Bye | Street Sweepers | v |
Round 7 - 18/9/2022
Sheet A | Smart Sliders | 5 | v | The Hobbitses | 4 |
Sheet B | McMullen | 0 | v | Street Sweepers | 7 |
Sheet C | Walker | 0 | v | Ice Girls | 12 |
Sheet D | Stick it to 'em | 4 | v | Paisley | 12 |
Sheet E | Douglas | 6 | v | Stirling | 5 |
Bye | Aitken | v |
Round 8 - 23/10/2022
Sheet A | Walker | 5 | v | The Hobbitses | 6 |
Sheet B | Aitken | 7 | v | Smart Sliders | 5 |
Sheet C | Stick it to 'em | 3 | v | Street Sweepers | 7 |
Sheet D | Douglas | 2 | v | Ice Girls | 3 |
Sheet E | Stirling | 3 | v | Paisley | 7 |
Bye | McMullen | v |
Round 9 - 30/10/2022
Sheet A | Stirling | 3 | v | Street Sweepers | 6 |
Sheet B | Walker | 4 | v | Smart Sliders | 2 |
Sheet C | Douglas | 3 | v | The Hobbitses | 2 |
Sheet D | Aitken | 7 | v | McMullen | 2 |
Sheet E | Paisley | 0 | v | Ice Girls | 8 |
Bye | Stick it to 'em | v |
Round 10 - 6/11/2022
Sheet A | Douglas | 3 | v | Smart Sliders | 5 |
Sheet B | Stick it to 'em | 3 | v | McMullen | 12 |
Sheet C | Aitken | 13 | v | Walker | 3 |
Sheet D | Paisley | 12 | v | The Hobbitses | 1 |
Sheet E | Ice Girls | 11 | v | Street Sweepers | 2 |
Bye | Stirling | v |
Round 11 - 13/11/2022
Sheet A | Street Sweepers | 5 | v | The Hobbitses | 7 |
Sheet B | Douglas | 6 | v | Walker | 3 |
Sheet C | Stirling | 8 | v | McMullen | 3 |
Sheet D | Paisley | 8 | v | Smart Sliders | 3 |
Sheet E | Aitken | 9 | v | Stick it to 'em | 3 |
Bye | Ice Girls | v |