2022 - Winter League - Fixtures
Fixtures | Teams
Team | W | L | D | P | A | |
1 | Aitken | 2 | 0 | 0 | 13 | 8 |
2 | The Hobbitses | 1 | 0 | 0 | 6 | 4 |
3 | Stirling | 1 | 1 | 0 | 13 | 10 |
4 | Paisley | 1 | 1 | 0 | 13 | 6 |
5 | Ice Girls | 1 | 1 | 0 | 13 | 6 |
6 | McMullen | 1 | 1 | 0 | 9 | 7 |
7 | Walker | 1 | 1 | 0 | 8 | 12 |
8 | Street Sweepers | 1 | 1 | 0 | 7 | 8 |
9 | Douglas | 1 | 1 | 0 | 6 | 7 |
10 | Smart Sliders | 0 | 1 | 0 | 2 | 5 |
11 | Stick it to 'em | 0 | 2 | 0 | 2 | 19 |
Round 1 - 24/7/2022
Sheet A | Aitken | 4 | v | Douglas | 2 |
Sheet B | Stirling | 7 | v | Stick it to 'em | 1 |
Sheet C | Paisley | 10 | v | Walker | 2 |
Sheet D | Ice Girls | 1 | v | McMullen | 5 |
Sheet E | Street Sweepers | 5 | v | Smart Sliders | 2 |
Bye | The Hibbitses | v |
Round 2 - 31/7/2022
Sheet A | Street Sweepers | 2 | v | Walker | 6 |
Sheet B | Paisley | 3 | v | Douglas | 4 |
Sheet C | Ice Girls | 12 | v | Stick it to 'em | 1 |
Sheet D | Aitken | 9 | v | Stirling | 6 |
Sheet E | The Hobbitses | 6 | v | McMullen | 4 |
Bye | Smart Sliders | v |
Round 3 - 7/8/2022
Sheet A | Aitken | v | Paisley | ||
Sheet B | Stirling | v | Ice Girls | ||
Sheet C | Street Sweepers | v | Douglas | ||
Sheet D | The Hibbitses | v | Stick it to 'em | ||
Sheet E | McMullen | v | Smart Sliders | ||
Bye | Walker | v |
Round 4 - 28/8/2022
Sheet A | Aitken | v | Ice Girls | ||
Sheet B | Paisley | v | Street Sweepers | ||
Sheet C | Stirling | v | The Hibbitses | ||
Sheet D | Stick it to 'em | v | Smart Sliders | ||
Sheet E | Walker | v | McMullen | ||
Bye | Douglas | v |
Round 5 - 4/9/2022
Sheet A | Stirling | v | Smart Sliders | ||
Sheet B | Ice Girls | v | The Hibbitses | ||
Sheet C | Aitken | v | Street Sweepers | ||
Sheet D | Douglas | v | McMullen | ||
Sheet E | Stick it to 'em | v | Walker | ||
Bye | Paisley | v |
Round 6 - 11/9/2022
Sheet A | Paisley | v | McMullen | ||
Sheet B | Aitken | v | The Hibbitses | ||
Sheet C | Ice Girls | v | Smart Sliders | ||
Sheet D | Stirling | v | Walker | ||
Sheet E | Douglas | v | Stick it to 'em | ||
Bye | Street Sweepers | v |
Round 7 - 18/9/2022
Sheet A | The Hibbitses | v | Smart Sliders | ||
Sheet B | Street Sweepers | v | McMullen | ||
Sheet C | Ice Girls | v | Walker | ||
Sheet D | Paisley | v | Stick it to 'em | ||
Sheet E | Stirling | v | Douglas | ||
Bye | Aitken | v |
Round 8 - 23/10/2022
Sheet A | The Hibbitses | v | Walker | ||
Sheet B | Aitken | v | Smart Sliders | ||
Sheet C | Street Sweepers | v | Stick it to 'em | ||
Sheet D | Ice Girls | v | Douglas | ||
Sheet E | Stirling | v | Paisley | ||
Bye | McMullen | v |
Round 9 - 30/10/2022
Sheet A | Stirling | v | Street Sweepers | ||
Sheet B | Walker | v | Smart Sliders | ||
Sheet C | The Hibbitses | v | Douglas | ||
Sheet D | Aitken | v | McMullen | ||
Sheet E | Paisley | v | Ice Girls | ||
Bye | Stick it to 'em | v |
Round 10 - 6/11/2022
Sheet A | Douglas | v | Smart Sliders | ||
Sheet B | Stick it to 'em | v | McMullen | ||
Sheet C | Aitken | v | Walker | ||
Sheet D | Paisley | v | The Hibbitses | ||
Sheet E | Ice Girls | v | Street Sweepers | ||
Bye | Stirling | v |
Round 11 - 13/11/2022
Sheet A | Street Sweepers | v | The Hibbitses | ||
Sheet B | Douglas | v | Walker | ||
Sheet C | Stirling | v | McMullen | ||
Sheet D | Paisley | v | Smart Sliders | ||
Sheet E | Aitken | v | Stick it to 'em | ||
Bye | Ice Girls | v |