2023 - Autumn League - Results (Pool A & B)
Results (Pool A & B)
Pool A
Team | W | L | D | P | A | |
1 | Armstrong | 4 | 0 | 1 | 45 | 18 |
2 | Ice Girls | 4 | 0 | 1 | 37 | 21 |
3 | Lusser | 2 | 3 | 0 | 37 | 35 |
4 | Artus | 2 | 3 | 0 | 27 | 25 |
5 | McMullen | 1 | 4 | 0 | 16 | 41 |
6 | Stick it to 'em | 1 | 4 | 0 | 11 | 33 |
Pool B
Team | W | L | D | P | A | |
1 | Stirling | 3 | 1 | 1 | 38 | 23 |
2 | Pearson | 3 | 2 | 0 | 31 | 23 |
3 | Douglas | 3 | 2 | 0 | 29 | 25 |
4 | Aitken | 2 | 3 | 0 | 21 | 26 |
5 | Paisley | 1 | 2 | 2 | 23 | 28 |
6 | Collins | 1 | 3 | 1 | 15 | 32 |
Round 1 - 12/2/2023
Sheet A | Ice Girls | 6 | v | Armstrong | 6 |
Sheet B | Lusser | 11 | v | McMullen | 0 |
Sheet C | Artus | 3 | v | Stick it to 'em | 4 |
Sheet D | Stirling | 10 | v | Douglas | 2 |
Sheet E | Paisley | 4 | v | Collins | 4 |
Bye | Pearson | v | Aitken |
Round 2 - 19/2/2023
Sheet A | Stirling | 5 | v | Aitken | 2 |
Sheet B | Pearson | 6 | v | Collins | 0 |
Sheet C | Paisley | 2 | v | Douglas | 7 |
Sheet D | Ice Girls | 9 | v | Lusser | 6 |
Sheet E | Armstrong | 12 | v | McMullen | 2 |
Bye | Artus | v | Stick it to 'em |
Round 3 - 12/3/2023
Sheet A | Pearson | 0 | v | Douglas | 8 |
Sheet B | Aitken | 1 | v | Collins | 5 |
Sheet C | Ice Girls | 9 | v | McMullen | 3 |
Sheet D | Armstrong | 8 | v | Stick it to 'em | 0 |
Sheet E | Lusser | 4 | v | Artus | 10 |
Bye | Stirling | v | Paisley |
Round 4 - 19/3/2023
Sheet A | Lusser | 10 | v | Stick it to 'em | 2 |
Sheet B | Ice Girls | 8 | v | Artus | 4 |
Sheet C | Stirling | 12 | v | Collins | 1 |
Sheet D | Pearson | 5 | v | Paisley | 6 |
Sheet E | Aitken | 8 | v | Douglas | 3 |
Bye | Armstrong | v | McMullen |
Round 5 - 26/3/2023
Sheet A | McMullen | 4 | v | Artus | 6 |
Sheet B | Stirling | 6 | v | Paisley | 6 |
Sheet C | Armstrong | 14 | v | Lusser | 6 |
Sheet D | Pearson | 8 | v | Aitken | 4 |
Sheet E | Ice Girls | 5 | v | Stick it to 'em | 2 |
Bye | Douglas | v | Collins |
Round 6 - 2/4/2023
Sheet A | Douglas | 9 | v | Collins | 5 |
Sheet B | McMullen | 7 | v | Stick it to 'em | 3 |
Sheet C | Aitken | 6 | v | Paisley | 5 |
Sheet D | Armstrong | 5 | v | Artus | 4 |
Sheet E | Pearson | 12 | v | Stirling | 5 |
Bye | Ice Girls | v | Lusser |